FILING FEES TABLE
Published on October 30, 2025
Exhibit 107
CALCULATION OF FILING FEE TABLE
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price(1) | Fee Rate | Amount of Registration Fee(2) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection with Unsold Securities to be carried Forward | |
| Newly Registered Securities | ||||||||||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| | | | | $ | | $ | | $ | ||||
| Fees Previously Paid | — | — | — | — | — | — | — | |||||
| Carry Forward Securities | ||||||||||||
| Carry Forward Securities | — | — | — | — | — | — | — | — | — | — | ||
| Total Offering Amounts | $ | $ | ||||||||||
| Total Fees Previously Paid | $ | |||||||||||
| Total Fee Offsets | $ | |||||||||||
| Net Fee Due | $ | |||||||||||
| (1) | Represents the
aggregate principal amount of each series of senior notes to be offered in the
exchange offers to which the registration statement relates. |
|
(2)
|
Calculated in
accordance with Rule 457(f) under the Securities Act of 1933, as amended.
|