| Firm | Analyst |
|---|---|
| Bank of America | Arnaud Lehmann |
| Bank Vontobel | Mark Diethelm |
| Barclays | Tom Zhang |
| Berenberg | Harry Goad |
| Bernstein | Pujarini Ghosh |
| BNP Paribas Exane | Paul Roger |
| CIC Market Solutions | Ebrahim Homani |
| Citigroup | Anthony Pettinari |
| Deutsche Bank | Jon Bell |
| J.P. Morgan | Adrian Huerta & Elodie Rall |
| Jefferies | Glynis Johnson |
| Kepler Cheuvreux | Carlos Caburrasi |
| Morgan Stanley | Cedar Ekblom |
| Oddo BHF | Sven Edelfelt |
| On Field Investment Research | Yassine Touahri |
| Oppenheimer | Bryan Blair |
| RBC Capital Markets | Anthony Codling |
| Redburn Atlantic | Will Jones |
| Stephens | Trey Grooms |
| Truist Securities | Keith Hughes |
| UBS | Julian Radlinger |
| Vertical Research Partners | Michael Dudas |
| Wells Fargo | Timna Tanners |
| Zurcher Kantonalbank | Martin Huesler |
Amrize is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Amrize's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Amrize or its management. Amrize does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.