

QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or Other Jurisdiction of Incorporation or Organization) | (I.R.S. Employer Identification No.) |
6300 | |||||
(Address of Principal Executive Offices) | (Zip Code) | ||||
Title of each class | Trading symbols(s) | Name of exchange on which registered |
Large accelerated filer | ☐ | Accelerated filer | ☐ | |
☒ | Smaller reporting company | |||
Emerging growth company |


ITEM | PAGE |
For the three months ended March 31, | ||||
2026 | 2025 | |||
Revenues | $ | $ | ||
Cost of revenues | ( | ( | ||
Gross profit | ||||
Selling, general and administrative expenses | ( | ( | ||
Gain on disposal of long-lived assets | ||||
Operating loss | ( | ( | ||
Interest expense, net | ( | ( | ||
Other non-operating income, net | ||||
Loss before income tax benefit | ( | ( | ||
Income tax benefit | ||||
Net loss | ( | ( | ||
Net loss attributable to noncontrolling interests | ||||
Net loss attributable to the Company | $( | $( | ||
Loss per share attributable to the Company: | ||||
Basic | $( | $( | ||
Diluted | $( | $( | ||
Weighted-average number of shares outstanding: | ||||
Basic | ||||
Diluted | ||||
For the three months ended March 31, | ||||
2026 | 2025 | |||
Comprehensive loss: | ||||
Net loss | $( | $( | ||
Comprehensive income (loss), net of tax: | ||||
Foreign currency translation | ( | |||
Net change in fair value of cash flow hedges, net of tax | ||||
Actuarial losses and prior service costs for defined benefit pension plans and other postretirement benefit plans, net of tax | ( | ( | ||
Total other comprehensive income (loss), net of tax | ( | |||
Total comprehensive loss | ( | ( | ||
Comprehensive loss attributable to noncontrolling interests | ||||
Comprehensive loss attributable to the Company | $( | $( | ||
As of March 31, | As of December 31, | |||
2026 | 2025 | |||
(unaudited) | ||||
Assets | ||||
Current Assets: | ||||
Cash and cash equivalents | $ | $ | ||
Accounts receivable, net | ||||
Inventories, net | ||||
Prepaid expenses and other current assets | ||||
Total current assets | ||||
Property, plant and equipment, net | ||||
Goodwill | ||||
Intangible assets, net | ||||
Operating lease right-of-use assets, net | ||||
Other noncurrent assets | ||||
Total Assets | $ | $ | ||
Liabilities and Equity | ||||
Current Liabilities: | ||||
Accounts payable | $ | $ | ||
Short-term borrowings | ||||
Current portion of long-term debt | ||||
Operating lease liabilities | ||||
Other current liabilities | ||||
Total current liabilities | ||||
Long-term debt | ||||
Deferred income tax liabilities | ||||
Noncurrent operating lease liabilities | ||||
Other noncurrent liabilities | ||||
Total Liabilities | ||||
Commitments and contingencies (see Note 17) | ||||
Equity | ||||
Common stock, par value of $ | ||||
Additional paid-in capital | ||||
Retained earnings | ||||
Treasury stock, December 31, 2025 | ||||
Accumulated other comprehensive loss | ( | ( | ||
Total equity attributable to the Company | ||||
Noncontrolling interests | ( | ( | ||
Total Equity | ||||
Total Liabilities and Equity | $ | $ |
For the three months ended March 31, | ||||
2026 | 2025 | |||
Cash Flows from Operating Activities: | ||||
Net loss | $( | $( | ||
Adjustments to reconcile net income to net cash used in operating activities: | ||||
Depreciation, depletion, accretion and amortization | ||||
Share-based compensation | ||||
Gain on disposal of long-lived assets | ( | ( | ||
Deferred tax benefit | ( | |||
Net periodic benefit cost | ||||
Other items, net | ||||
Changes in operating assets and liabilities, net of effects of acquisitions: | ||||
Accounts receivable, net | ( | ( | ||
Due from related party | ||||
Inventories, net | ( | |||
Accounts payable | ( | ( | ||
Due to related party | ||||
Other assets | ( | ( | ||
Other liabilities | ( | ( | ||
Defined benefit pension plans and other postretirement benefit plans | ( | ( | ||
Net cash used in operating activities | ( | ( | ||
Cash Flows from Investing Activities: | ||||
Purchases of property, plant and equipment | ( | ( | ||
Acquisitions, net of cash acquired | ( | ( | ||
Proceeds from disposals of long-lived assets | ||||
Net decrease in short-term related-party notes receivable from cash pooling program | ||||
Other investing activities, net | ( | |||
Net cash used in investing activities | ( | ( | ||
Cash Flows from Financing Activities: | ||||
Transfers to Holcim, net | ( | |||
Proceeds from short-term borrowings, net | ||||
Net repayments of short-term related-party debt | ( | |||
Proceeds from issuances of long-term related-party debt | ||||
Payments of finance lease obligations | ( | ( | ||
Shares withheld for employees’ income tax obligations | ( | |||
Other financing activities, net | ( | |||
Net cash provided by (used in) financing activities | ( | |||
Effect of exchange rate changes on cash and cash equivalents | ( | |||
Increase (decrease) in cash and cash equivalents | ( | ( | ||
Cash and cash equivalents at the beginning of period | ||||
Cash and cash equivalents at the end of period | $ | $ | ||
Common stock | Treasury stock | Additional paid-in | Retained | Net parent | Accumulated other comprehensive | Equity attributable to noncontrolling | Total | |||
Shares | Amount | Shares | Amount | capital | earnings | investment | loss | interests | equity | |
Balance as of December 31, 2025 | $ | ( | $ | $ | $ | $ | $( | $( | $ | |
Net loss | — | — | — | — | — | ( | — | — | ( | ( |
Other comprehensive loss, net of taxes | — | — | — | — | — | — | — | ( | — | ( |
Share-based compensation expense | — | — | — | — | — | — | — | |||
Shares withheld for employees’ income tax obligations and other | — | — | — | — | ( | ( | — | — | — | ( |
Balance as of March 31, 2026 | $ | ( | $ | $ | $ | $ | $( | $( | $ | |
Common stock | Treasury stock | Additional paid-in | Retained | Net parent | Accumulated other comprehensive | Equity attributable to noncontrolling | Total | |||
Shares | Amount | Shares | Amount | capital | earnings | investment | loss | interests | equity | |
Balance as of December 31, 2024 | — | $— | — | $— | $ | $ | $ | $( | $( | $ |
Net loss | — | — | — | — | — | — | ( | — | — | ( |
Other comprehensive income, net of taxes | — | — | — | — | — | — | — | — | ||
Net transfers to Holcim | — | — | — | — | — | — | ( | — | — | ( |
Changes in equity attributable to noncontrolling interests | — | — | — | — | — | — | ( | — | ||
Balance as of March 31, 2025 | — | $— | — | $— | $ | $ | $ | $( | $ | $ |
Note Listing | Page |
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Building Materials | ||||
Cement | $ | $ | ||
Aggregates and other construction materials | ||||
Interproduct revenues | ( | ( | ||
Building Envelope | ||||
Total Revenues | $ | $ | ||
(In millions) | Total 2026 Acquisitions | ||
Total consideration | $ | ||
Total assets and liabilities acquired | |||
Inventories | |||
Property, plant and equipment | |||
Intangible assets | |||
Net working capital | |||
Deferred tax liabilities | ( | ||
Other liabilities assumed | ( | ||
Total identifiable net assets at fair value | |||
Goodwill | |||
Total estimated fair value of net assets | $ |
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Trade receivables | $ | $ | ||
Less: allowance for credit losses | ( | ( | ||
Other current receivables, net | ||||
Accounts receivable, net | $ | $ |
(In millions) | 2026 | 2025 | ||
Balance as of January 1 | $ | $ | ||
Charge-offs | ( | |||
Provision (credit) for credit losses | ( | |||
Foreign currency translation and other | ||||
Balance as of March 31 | $ | $ |
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Raw materials, parts, and supplies | $ | $ | ||
Semi-finished and finished goods | ||||
Total inventories, net | $ | $ |
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Land and mineral reserves | $ | $ | ||
Buildings and installations | ||||
Machines, furniture, vehicles and tools | ||||
Construction in progress | ||||
Finance lease right-of-use assets | ||||
Total property, plant and equipment | ||||
Less: accumulated depreciation, depletion and impairment | ( | ( | ||
Property, plant and equipment, net | $ | $ |
(In millions) | Building Materials | Building Envelope | Total | |||
Balance as of January 1 | $ | $ | $ | |||
Acquisitions | ||||||
Foreign currency translation adjustment and other | ( | ( | ||||
Balance as of March 31, 2026 | $ | $ | $ |
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Employee-related liabilities other than pension | $ | $ | ||
Finance lease liabilities | ||||
Accrued interest | ||||
Accrued purchases of property, plant and equipment | ||||
Income tax payable | ||||
Contract liabilities | ||||
Indirect taxes | ||||
Self-insurance reserves | ||||
Asset retirement obligations | ||||
Pension liabilities | ||||
Warranty reserves | ||||
Other(1) | ||||
Total Other current liabilities | $ | $ |
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Contract liabilities | $ | $ | ||
Finance lease liabilities | ||||
Asset retirement obligations | ||||
Pension liabilities | ||||
Liabilities for unrecognized tax benefits | ||||
Self-insurance reserves | ||||
Warranty reserves | ||||
Environmental remediation liabilities | ||||
Other(1) | ||||
Total Other noncurrent liabilities | $ | $ |
Effective interest rate as of March 31, | As of March 31, | As of December 31, | ||||
(In millions) | 2026 | 2026 | 2025 | |||
$ | $ | |||||
Other | ||||||
Total principal | ||||||
Unamortized (discounts), premiums and debt issuance costs | ||||||
Total long-term debt | ||||||
Less: current portion of long-term debt | ( | ( | ||||
Long-term debt | $ | $ |
(In millions) | As of March 31, 2026 | |
Carrying amount | $ | |
Fair value | $ |
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Operating lease right-of-use assets, net | $ | $ | ||
Finance lease right-of-use assets, net | ||||
Total lease assets, net | $ | $ | ||
Current portion of operating lease liabilities | $ | $ | ||
Current portion of finance lease liabilities | ||||
Noncurrent portion of operating lease liabilities | ||||
Noncurrent portion of finance lease liabilities | ||||
Total lease liabilities | $ | $ |
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Operating lease expense | $ | $ | ||
Finance lease expense: | ||||
Amortization of leased assets | ||||
Interest on lease liabilities | ||||
Short term lease cost | ||||
Variable lease cost | ||||
Total lease expense | $ | $ | ||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Accretion | $ | $ | ||
Depreciation | ||||
Total costs | $ | $ | ||
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Current ARO liability | $ | $ | ||
Noncurrent ARO liability | ||||
Total ARO liability | $ | $ |
(In millions) | 2026 | |
Balance as of January 1 | $ | |
Accretion expense | ||
Liabilities settled | ( | |
Foreign currency translation adjustment | ( | |
Balance as of March 31 | $ |
For the three months ended March 31, | ||||
(In millions, except for percentage data) | 2026 | 2025 | ||
Total tax benefit | $ | $ | ||
Effective income tax rate | ||||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Revenues: | ||||
Building Materials | $ | $ | ||
Building Envelope | ||||
Total Revenues | $ | $ | ||
Cost of revenues: | ||||
Building Materials | $ | $ | ||
Building Envelope | ||||
Total cost of revenues | $ | $ | ||
Other segment expenses(1): | ||||
Building Materials | $ | $ | ||
Building Envelope | ||||
Total other segment expenses | $ | $ | ||
Segment Adjusted EBITDA: | ||||
Building Materials | $ | $ | ||
Building Envelope | ||||
Total Segment Adjusted EBITDA | $ | $ | ||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Total Segment Adjusted EBITDA | $ | $ | ||
Reconciling items: | ||||
Depreciation, depletion, accretion and amortization | ( | ( | ||
Interest income | ||||
Interest expense | ( | ( | ||
Acquisition and integration-related costs(1) | ( | ( | ||
Litigation-related costs(2) | ( | |||
Restructuring and other costs(3) | ( | |||
Spin-off and separation-related costs(4) | ( | ( | ||
Unallocated corporate costs | ( | ( | ||
Other non-operating income, net(5) | ||||
Total reconciling items | ( | ( | ||
Loss before income tax benefit | $( | $( | ||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Capital expenditures(1): | ||||
Building Materials | $ | $ | ||
Building Envelope | ||||
Total capital expenditures | $ | $ | ||
As of | As of | |||
(In millions) | March 31, 2026 | December 31, 2025 | ||
Segment assets(1): | ||||
Building Materials | $ | $ | ||
Building Envelope | ||||
Total segment assets | ||||
Other assets(2) | ||||
Total assets | $ | $ |
(In millions) | Foreign Currency Translation Adjustment | Cash Flow Hedges | Defined Benefit Pension Plans and Other Postretirement Benefit Plans | Total | ||||
Balance as of December 31, 2025 | $( | $( | $ | $( | ||||
Other comprehensive income (loss) before reclassifications | ( | ( | ||||||
Amounts reclassified from Accumulated other comprehensive loss to Net income | ( | |||||||
Net current-period Other comprehensive income (loss) | ( | ( | ( | |||||
Other comprehensive loss attributable to noncontrolling interests | ||||||||
Balance as of March 31, 2026 | $( | $ | $ | $( | ||||
Balance as of December 31, 2024 | $( | $( | $ | $( | ||||
Other comprehensive income (loss) before reclassifications | ||||||||
Amounts reclassified from Accumulated other comprehensive loss to Net income | ( | ( | ( | |||||
Net current-period Other comprehensive income (loss) | ( | |||||||
Other comprehensive loss attributable to noncontrolling interests | ||||||||
Balance as of March 31, 2025 | $( | $( | $ | $( |
For the three months ended March 31, | |||
(In millions) | 2026 | 2025 | |
Net change in fair value of effective portion of cash flow hedges | |||
Cost of revenues | $ | $( | |
Income tax benefit | |||
Total | ( | ||
Actuarial losses and prior service costs for defined benefit pension plans and other postretirement benefit plans | |||
Other non-operating income, net | ( | ( | |
Income tax benefit | |||
Total | ( | $( | |
Total amounts reclassified from Accumulated other comprehensive loss to Net loss | $ | $( | |
(In millions) | 2026 | 2025 | ||
Balance as of January 1 | $ | $ | ||
Increase for warranties | ||||
Decrease for payments | ( | ( | ||
Balance as of March 31 | $ | $ |
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Interest paid | $ | $ | ||
Income taxes paid | ||||
Operating cash flows used for operating leases | ( | ( | ||
Operating cash flows used for finance leases | ( | ( | ||
Financing cash flows used for finance leases | ( | ( | ||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Accrued purchases of property, plant and equipment | $ | $ | ||
Right-of-use assets obtained in exchange for new operating lease liabilities | ||||
Right-of-use assets obtained in exchange for new finance lease liabilities | ||||
For the three months ended March 31, | ||||
(In millions, except per share data) | 2026 | 2025 | ||
Numerator: | ||||
Net loss | $( | $( | ||
Net loss attributable to noncontrolling interests | ||||
Net loss attributable to the Company | $( | $( | ||
Denominator: | ||||
Basic weighted-average number of shares outstanding | ||||
Dilutive effect of share-based awards | ||||
Diluted weighted-average number of shares outstanding | ||||
Loss per share | ||||
Basic | $( | $( | ||
Diluted | $( | $( | ||
For the three months ended March 31, | |||
(In millions, except for percentage data) | 2026 | 2025 | |
Revenues | $2,178 | $2,081 | |
Net loss | $(118) | $(87) | |
Net loss margin | (5.4%) | (4.2%) | |
Adjusted EBITDA | $192 | $214 | |
Adjusted EBITDA Margin | 8.8% | 10.3% | |
Cash flows used in operating activities | $(896) | $(856) | |
For the three months ended March 31, | |||||
(In millions, except for percentage data) | 2026 | 2025 | % change | ||
Revenues | $2,178 | $2,081 | 4.7% | ||
Cost of revenues | (1,967) | (1,859) | (5.8)% | ||
Gross profit | 211 | 222 | (5.0)% | ||
Selling, general and administrative expenses | (292) | (239) | (22.2)% | ||
Gain on disposal of long-lived assets | 5 | 1 | 400.0% | ||
Operating loss | (76) | (16) | (375.0)% | ||
Interest expense, net | (70) | (118) | 40.7% | ||
Other non-operating income, net | 1 | 1 | —% | ||
Loss before income tax benefit | (145) | (133) | 9.0% | ||
Income tax benefit | 27 | 46 | (41.3)% | ||
Net loss | (118) | (87) | (35.6)% | ||
Net loss attributable to noncontrolling interests | 2 | — | —% | ||
Net loss attributable to the Company | $(116) | $(87) | (33.3)% | ||
Net loss margin | (5.4)% | (4.2)% | |||
Adjusted EBITDA(1) | $192 | $214 | (10.3)% | ||
Adjusted EBITDA Margin(1) | 8.8% | 10.3% | |||
Analysis of Change | ||||||||||||||
Organic Growth | ||||||||||||||
(In millions, except for percentage data) | For the three months ended March 31, 2025 | Volume | Price | Acquisitions | Foreign Exchange | For the three months ended March 31, 2026 | % change | |||||||
Total Revenues | 2,081 | 79 | (24) | 24 | 18 | 2,178 | 4.7% | |||||||
Analysis of Change | ||||||||||||||||
Organic Growth | ||||||||||||||||
(In millions, except for percentage data) | For the three months ended March 31, 2025 | Volume | Price | Other2 | Acquisitions | Foreign Exchange | For the three months ended March 31, 2026 | % change | ||||||||
Adjusted EBITDA(1) | 214 | 32 | (24) | (34) | 3 | 1 | 192 | (10.3)% | ||||||||
Adjusted EBITDA Margin(1) | 10.3% | 8.8% | ||||||||||||||
For the three months ended March 31, | ||||||
(In millions) | 2026 | 2025 | % change | |||
Segment revenues: | ||||||
Building Materials(1) | $1,500 | $1,329 | 12.9% | |||
Building Envelope | 678 | 752 | (9.8)% | |||
Total revenues | $2,178 | $2,081 | 4.7% | |||
For the three months ended March 31, | ||||||
(In millions) | 2026 | 2025 | % change | |||
Segment Adjusted EBITDA: | ||||||
Building Materials | $170 | $120 | 41.7% | |||
Building Envelope | 78 | 124 | (37.1)% | |||
Total Segment Adjusted EBITDA | 248 | 244 | 1.6% | |||
Unallocated corporate costs | (56) | (30) | (86.7)% | |||
Adjusted EBITDA(2) | $192 | $214 | (10.3)% | |||
Volumes | For the three months ended March 31, | ||
in millions | 2026 | 2025 | % Change |
Cement - tons sold1 | 4.1 | 3.6 | 13.9% |
Aggregates - tons sold | 17.8 | 15.6 | 14.1% |
Average Selling Price - Year over Year | For the three months ended March 31, | |||||
$ per ton | 2026 | 2025 | % Change | Constant Currency2 | % Change Constant Currency | |
Cement - price per ton1 | $168.83 | $171.76 | (1.7%) | $167.67 | (2.4%) | |
Aggregates - price per ton3 | $15.52 | $15.14 | 2.5% | $15.29 | 1.0% | |
Average Selling Price - Sequential | For the three months ended | |||||
Constant Currency2 | ||||||
$ per ton | March 31, 2026 | December 31, 2025 | % Change | March 31, 2026 | December 31, 2025 | % Change |
Cement - price per ton1 | $168.83 | $167.52 | 0.8% | $167.67 | $166.51 | 0.7% |
Aggregates - price per ton3 | $15.52 | $13.79 | 12.5% | $15.29 | $13.77 | 11.0% |
For the three months ended March 31, | ||||
(In millions, except for percentage data) | 2026 | 2025 | ||
Net loss | $(118) | $(87) | ||
Depreciation, depletion, accretion and amortization | 236 | 218 | ||
Interest expense, net | 70 | 118 | ||
Income tax benefit | (27) | (46) | ||
EBITDA | 161 | 203 | ||
Acquisition and integration-related costs(1) | 23 | 3 | ||
Litigation-related costs(2) | 2 | — | ||
Restructuring and other costs(3) | 3 | — | ||
Spin-off and separation-related costs(4) | 4 | 9 | ||
Other non-operating income, net(5) | (1) | (1) | ||
Adjusted EBITDA | 192 | 214 | ||
Unallocated corporate costs | 56 | 30 | ||
Total Segment Adjusted EBITDA | $248 | $244 | ||
Building Materials | $170 | $120 | ||
Building Envelope | $78 | $124 | ||
Net loss margin | (5.4)% | (4.2)% | ||
EBITDA Margin | 7.4% | 9.8% | ||
Adjusted EBITDA Margin | 8.8% | 10.3% | ||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Net cash used in operating activities | $(896) | $(856) | ||
Capital expenditures, net(1) | (267) | (209) | ||
Free cash flow | $(1,163) | $(1,065) | ||
For the three months ended March 31, | ||||
(In millions) | 2026 | 2025 | ||
Net cash provided by (used in): | ||||
Operating activities | $(896) | $(856) | ||
Investing activities | (659) | (60) | ||
Financing activities | 743 | (97) | ||
Effect of exchange rate changes on cash and cash equivalents | (11) | 2 | ||
Decrease in cash and cash equivalents | (823) | (1,011) | ||
Cash and cash equivalents - beginning of period | 1,922 | 1,585 | ||
Cash and cash equivalents - end of period | $1,099 | $574 | ||
(In millions) | Remainder of 2026 | 2027 | 2028 | 2029 | 2030 | Thereafter | Total | |||||||
Principal on debt and other borrowings | $1,110 | $700 | $700 | $3 | $1,000 | $2,530 | $6,043 | |||||||
Operating lease obligations | 123 | 140 | 106 | 88 | 62 | 246 | 765 | |||||||
Finance lease obligations | 105 | 119 | 93 | 56 | 32 | 113 | 518 | |||||||
Pension and postretirement contributions | 21 | 27 | 25 | 24 | 23 | 411 | 531 | |||||||
Purchase obligations(1) | 535 | 69 | 54 | 47 | 37 | 88 | 830 | |||||||
Total | $1,894 | $1,055 | $978 | $218 | $1,154 | $3,388 | $8,687 |
Exhibit No. | Exhibit |
10.1 | |
31.1* | |
31.2* | |
32** | |
95* | |
101* | Inline eXtensible Business Reporting Language (XBRL). |
104 | Cover Page Interactive Data File (formatted in iXBRL in Exhibit 101). |
Amrize Ltd | ||
By: | /s/ Baris Oran | |
Name: | Baris Oran | |
Title: | Chief Financial Officer (Duly authorized officer and principal financial officer) | |
Date: | May 7, 2026 | |